Bloemfontein Show 2010
Winners 2010 World Dorper and White Dorper Championship Show Bloemfontein 28/04 – 30/04/2010
Dorpers: Ewes
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb 40kg< | M Phillips | 1 | Unistel Dieredienste |
| J Visagie | 2 | ||
| J Visagie | 3 | ||
| J Visagie | 4 | ||
| J Visagie | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb >40-50kg | J Visagie | 1 | BKB |
| J Visagie | 2 | ||
| J Visagie | 3 | ||
| Dahenca ( D Kriel) | 4 | ||
| J Visagie | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb >50-60kg | Albian Dorpers | 1 | SANLAM |
| Westfront | 2 | ||
| J Visagie | 3 | ||
| Dahenca( H Kriel) | 4 | ||
| Rooidam | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb >60kg | M Phillips | 1 | Bayer Animal Health |
| D Steenkamp | 2 | ||
| J Visagie | 3 | ||
| J Visagie | 4 | ||
| Rooidam | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Group 3 ewes | D Steenkamp | 1 | Virbac |
| J Visagie | 2 | ||
| M Phillips | 3 | ||
| J Visagie | 4 | ||
| Dahenca ( H Kriel) | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe 2 tooth | M Phillips | 1 | Standard Bank |
| J Visagie | 2 | ||
| Hoeksplaas | 3 | ||
| J Visagie | 4 | ||
| M Phillips | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe 4 tooth | Dahenca ( H Kriel) | 1 | Weskaap Klub |
| J Visagie | 2 | ||
| J Visagie | 3 | ||
| Dahenca (H Kriel) | 4 | ||
| M Phillips | 5 |
Dorpers: Rams
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb 45kg< | Westfront | 1 | GWK |
| Leon v Niekerk | 2 | ||
| Westfront | 3 | ||
| Larry Dietrich | 4 | ||
| J Visagie | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb >40-60kg | J Dell | 1 | BKB |
| Westfront | 2 | ||
| J Visagie | 3 | ||
| Dahenca( H Kriel) | 4 | ||
| J Dell | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb >60-75kg | Westfront | 1 | GWK |
| J Visagie | 2 | ||
| Jannie Visagie | 3 | ||
| D Steenkamp | 4 | ||
| J Visagie | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb >75kg | Rooidam | 1 | O V K |
| I & L Phillips | 2 | ||
| I & L Phillips | 3 | ||
| J Visagie | 4 | ||
| J Dell | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Group 3 Rams | J Dell | 1 | Pfizer |
| Westfront | 2 | ||
| Dirk Steenkamp | 3 | ||
| Rooidam | 4 | ||
| Westfront | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram 2 tooth | J Visagie | 1 | Pfizer |
| J Dell | 2 | ||
| Dirk Steenkamp | 3 | ||
| J Dell | 4 | ||
| J Visagie | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram 4 tooth | Westfront | 1 | KLK |
| J Visagie | 2 | ||
| Albian | 3 | ||
| J Dell | 4 | ||
| No place | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram, Ewe & 2 Lambs | J Visagie | 1 | RAMSEM |
| J Dell | 2 | ||
| D Steenkamp | 3 | ||
| Westfront | 4 | ||
| Albian | 5 |
Dorpers: Ewe Champions
| Class | Name | Sponsor |
|---|---|---|
| Junior Champion | M Phillips | Pfizer |
| Res Jr Champion | M Phillips | GWK |
| Senior Champion | Dahenca (H Kriel) | Standard Bank |
| Res Sr Champion | J Visagie | KLK |
| Grand Champion | Dahenca (H Kriel) | BKB |
| Res Grand Champion | M Phillips | BKB |
Dorpers: Ram Champions
| Class | Name | Sponsor |
|---|---|---|
| Junior Champion | Westfront | Pfizer |
| Res Jr Champion | John Dell | Standard Bank |
| Senior Champion | J Visagie | Bloemskou |
| Res Sr Champion | Westfront | Unistel Dierediens |
| Grand Champion | J Visagie | BKB |
| Res Grand Champion | Westfront | BKB |
| Class | Name | Sponsor |
|---|---|---|
| Breeder of Champions | Jannie Visagie | BKB |
| Most Points on Show | ||
| Places: 1 | J Visagie | 83 points |
| 2 | Westfront | 40 |
| 3 | M Phillips | 25 |
| 3 | J Dell | 25 |
| 4 | D Steenkamp | 20 |
| 5 | Dahenca (HKriel) | 19 |
White Dorpers: Ewes
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb 40kg< | Kasteel W/Dorpers ( D Wiese) | 1 | Unistel Dieredienste |
| Peet Cilliers | 2 | ||
| Awie Burger | 3 | ||
| Peet Cilliers | 4 | ||
| M Phillips &Ass. | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb >40-50kg | Rooidam W/D | 1 | BKB |
| Kasteel W/D | 2 | ||
| Kasteel W/D | 3 | ||
| Kasteel W/D | 4 | ||
| Rooidam W/D | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb >50-60kg | Kasteel W/D | 1 | SANLAM |
| Peet Cilliers | 2 | ||
| Peet Cilliers | 3 | ||
| Kasteel W/D | 4 | ||
| Peet Cilliers | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe lamb >60kg | Dahenca (D Kriel) | 1 | Intervet |
| Kasteel W/D | 2 | ||
| Dahenca (D Kriel) | 3 | ||
| M Phillips & Ass | 4 | ||
| Dahenca ( D Kriel) | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Group 3 Ewes | Peet Cilliers | 1 | Virbac |
| Kasteel W/D | 2 | ||
| Kasteel W/D | 3 | ||
| Kasteel W/D | 4 | ||
| Dahenca (D Kriel) | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe 2 tooth | Pieter Stoffberg | 1 | Standard Bank |
| Kasteel W/D | 2 | ||
| Kasteel W/D | 3 | ||
| Peet Cilliers | 4 | ||
| Pieter Stoffberg | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ewe 4 tooth | Kasteel W/D | 1 | Weskaap Klub |
| Peet Cilliers | 2 | ||
| Pieter Stoffberg | 3 | ||
| Peet Cilliers | 4 | ||
| Peet Cilliers | 5 |
White Dorpers: Rams
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb 45kg< | Kasteel W/D | 1 | GWK |
| Gert Allers | 2 | ||
| Awie Burger | 3 | ||
| Wilhelm v Niekerk | 4 | ||
| Massa Wit Dorpers | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb >45-60kg | Kasteel W/D | 1 | BKB |
| Kasteel W/D | 2 | ||
| Dahenca (D Kriel) | 3 | ||
| Kasteel W/D | 4 | ||
| Dahenca (D Kriel) | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb >60-75kg | Kasteel W/D | 1 | GWK |
| Kasteel W/D | 2 | ||
| Dahenca (H Kriel) | 3 | ||
| Kasteel W/D | 4 | ||
| Dahenca (H Kriel) | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram lamb >75kg | Massa Wit Dorpers | 1 | Evolac |
| Gert Allers | 2 | ||
| Peet Cilliers | 3 | ||
| Dahenca ( D Kriel) | 4 | ||
| Peet Cilliers | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Group 3 Rams | Kasteel W/D | 1 | Pfizer |
| Peet Cilliers | 2 | ||
| Kasteel W/D) | 3 | ||
| Dahenca ( D Kriel) | 4 | ||
| Gert Allers | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram 2 tooth | Kasteel W/D | 1 | Standard Bank |
| M Phillips & Ass. | 2 | ||
| Gert Allers | 3 | ||
| Dahenca ( D Kriel) | 4 | ||
| Awie Burger | 5 |
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram 4 tooth | Westfront | 1 | K L K |
| J Visagie | 2 | ||
| Albian | 3 | ||
| J Dell | 4 | ||
| No place | 5 |
White Dorpers: Ram, Ewe & 2 Lambs
| Class | Name | Place | Sponsor |
|---|---|---|---|
| Ram, Ewe & 2 Lambs | J Visagie | 1 | Mobile Sheep |
| J Dell | 2 | ||
| D Steenkamp | 3 | ||
| Westfront | 4 | ||
| Albian | 5 |
White Dorpers: Ewe Champions
| Class | Name | Sponsor |
|---|---|---|
| Junior Champion | Kasteel W/D | Pfizer |
| Res Jr Champion | Peet Cilliers | GWK |
| Senior Champion | Pieter Stofberg | Standard Bank |
| Res Sr Champion | Kasteel W/D | KLK |
| Grand Champion | Kasteel W/D | BKB |
| Res Grand Champion | Peet Cilliers | BKB |
White Dorpers: Ram Champions
| Class | Name | Sponsor |
|---|---|---|
| Junior Champion | Kasteel W/D | Veekos |
| Res Jr Champion | Massa Wit Dorpers | Pfizer |
| Senior Champion | Kasteel W/D/ | KLK |
| Res Sr Champion | M Phillips & Ass | KLK |
| Grand Champion | Kasteel W/D | CMW |
| Res Grand Champion | Kasteel W/D | CMW |
White Dorpers: Overall Champions
| Class | Name | Sponsor |
|---|---|---|
| Breeder of Champions | Kasteel Wit Dorpers | BKB |
| Most Points on Show | Kasteel Wit Dorpers | BKB |
| Places: 1 | Kasteel W/D | 103 points |
| 2 | Peet Cilliers | 46 |
| 3 | Dahenca(D Kriel) | 27 |
| 4 | Massa Witdorpers | 16 |
| 5 | PJD Stofberg | 14 |
